- Accueil
- Présentation
- Nouveautés 2021
- Informations administratives
- Salaires et assurances
- Barèmes des salaires
- Administratif public
- Assistant-e-s étudiant-e-s - personnel auxiliaire horaire
- Assistant-e-s doctorant-e-s
- Assistant-e-s post-doctorant-e-s
- Chargé-e-s de cours
- Chargé-e-s d'enseignement
- Collaboratrices ou collaborateurs scientifiques
- Doctorant-e-s FNS
- Maîtres-assistant-e-s - MER
- Post-doctorant-e-s FNS
- Professeur-e-s catégorie A
- Professeur-e-s catégorie B
- Remplacements - enseignement
- Assurances sociales
- Barèmes des salaires
- Formation collaboratrices et collaborateurs
- Emploi
- Procédures
- Travail à distance
- Documents à télécharger
- Index
Post-doctorant-e-s FNS
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant-e FNS de 1ère année | PD11 | 89'220.95 | 6'863.15 |
Post-doctorant-e FNS de 2ème année | PD12 | 91'620.75 | 7'047.75 |
Post-doctorant-e FNS de 3ème année | PD13 | 94'021.20 | 7'232.40 |
Post-doctorant-e FNS de 4ème année | PD14 | 96'422.30 | 7'417.10 |
Post-doctorant-e FNS de 5ème année | PD15 | 98'822.75 | 7'601.75 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorant-e-s et post-doctorant-e-s ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant-e FNS de 1ère année | PD11 | 89'220.95 | 6'863.15 |
Post-doctorant-e FNS de 2ème année | PD12 | 91'620.75 | 7'047.75 |
Post-doctorant-e FNS de 3ème année | PD13 | 94'021.20 | 7'232.40 |
Post-doctorant-e FNS de 4ème année | PD14 | 96'422.30 | 7'417.10 |
Post-doctorant-e FNS de 5ème année | PD15 | 98'822.75 | 7'601.75 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorant-e-s et post-doctorant-e-s ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant-e FNS de 1ère année | PD11 | 88'688.60 | 6'822.20 |
Post-doctorant-e FNS de 2ème année | PD12 | 91'074.10 | 7'005.70 |
Post-doctorant-e FNS de 3ème année | PD13 | 93'459.60 | 7'189.20 |
Post-doctorant-e FNS de 4ème année | PD14 | 95'846.40 | 7'372.80 |
Post-doctorant-e FNS de 5ème année | PD15 | 98'233.20 | 7'556.40 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorant-e-s et post-doctorant-e-s ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'492.30 | 6'807.10 |
Post-doctorant FNS de 2ème année | PD12 | 90'873.25 | 6'990.25 |
Post-doctorant FNS de 3ème année | PD13 | 93'253.55 | 7'173.35 |
Post-doctorant FNS de 4ème année | PD14 | 95'635.15 | 7'356.55 |
Post-doctorant FNS de 5ème année | PD15 | 98'016.75 | 7'539.75 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'492.30 | 6'807.10 |
Post-doctorant FNS de 2ème année | PD12 | 90'873.25 | 6'990.25 |
Post-doctorant FNS de 3ème année | PD13 | 93'253.55 | 7'173.35 |
Post-doctorant FNS de 4ème année | PD14 | 95'635.15 | 7'356.55 |
Post-doctorant FNS de 5ème année | PD15 | 98'016.75 | 7'539.75 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'492.30 | 6'807.10 |
Post-doctorant FNS de 2ème année | PD12 | 90'873.25 | 6'990.25 |
Post-doctorant FNS de 3ème année | PD13 | 93'253.55 | 7'173.35 |
Post-doctorant FNS de 4ème année | PD14 | 95'635.15 | 7'356.55 |
Post-doctorant FNS de 5ème année | PD15 | 98'016.75 | 7'539.75 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'492.30 | 6'807.10 |
Post-doctorant FNS de 2ème année | PD12 | 90'873.25 | 6'990.25 |
Post-doctorant FNS de 3ème année | PD13 | 93'253.55 | 7'173.35 |
Post-doctorant FNS de 4ème année | PD14 | 95'635.15 | 7'356.55 |
Post-doctorant FNS de 5ème année | PD15 | 98'016.75 | 7'539.75 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.
Valable dès le 1er avril 2014
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'492.30 | 6'807.10 |
Post-doctorant FNS de 2ème année | PD12 | 90'873.25 | 6'990.25 |
Post-doctorant FNS de 3ème année | PD13 | 93'253.55 | 7'173.35 |
Post-doctorant FNS de 4ème année | PD14 | 95'635.15 | 7'356.55 |
Post doctorant FNS de 5ème année | PD15 | 98'016.75 | 7'539.75 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'777.00 | 6'829.00 |
Post-doctorant FNS de 2ème année | PD12 | 91'165.10 | 7'012.70 |
Post-doctorant FNS de 3ème année | PD13 | 93'553.20 | 7'196.40 |
Post-doctorant FNS de 4ème année | PD14 | 95'941.95 | 7'380.15 |
Post-doctorant FNS de 5ème année | PD15 | 98'331.35 | 7'563.95 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'776.35 | 6'828.95 |
Post-doctorant FNS de 2ème année | PD12 | 91'165.10 | 7'012.70 |
Post-doctorant FNS de 3ème année | PD13 | 93'553.20 | 7'196.40 |
Post-doctorant FNS de 4ème année | PD14 | 95'941.95 | 7'380.15 |
Post -octorant FNS de 5ème année | PD15 | 98'331.35 | 7'563.95 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.
Classe (tarif à 100%) | Annuel (CHF) | Mensuel (CHF) | |
---|---|---|---|
Post-doctorant FNS de 1ère année | PD11 | 88'000.90 | 6'769.30 |
Post-doctorant FNS de 2ème année | PD12 | 90'368.20 | 6'951.40 |
Post-doctorant FNS de 3ème année | PD13 | 92'736.15 | 7'133.55 |
Post-doctorant FNS de 4ème année | PD14 | 95'103.45 | 7'315.65 |
Post-doctorant FNS de 5ème année | PD15 | 97'472.05 | 7'497.85 |
En règle générale, le FNS admet l'application des conditions locales, sauf pour les doctorants et post-doctorants ci-dessus.