Plan d'études 2008-2009
MASTER OF SCIENCE IN STATISTICS (MSCSTAT)
MAÎTRISE UNIVERSITAIRE EN STATISTIQUE
Programme Study 2008-2009
90 ECTS
MScSTAT | ECTS | H/week | Evaluation | Descriptif | ||
|
|
|
|
| ||
Semester 1 Autumn |
|
|
|
| ||
Compulsory courses |
|
|
|
| ||
Advanced regression methods | 6 | 2+2 | E | |||
Data warehousing | 6 | 4 | * | |||
Inferential statistics and test theory | 6 | 2+2 | E | |||
Multivariate analysis | 3 | 2 | CC | |||
Probability and stochastic processes | 6 | 2+2 | CC | |||
Seminar of statistical softwares | 3 | 2 | CC | |||
|
|
|
|
| ||
Total | 30 | 20 |
|
| ||
|
|
|
|
| ||
Semester 2 Spring |
|
|
|
| ||
Compulsory courses |
|
|
|
| ||
| 3 | 2 | E | |||
Time series analysis | 6 | 4 | E | |||
Computational statistics | 6 | 4 | CC | |||
Generalized linear model | 3 | 2 | E | |||
Seminar of applied statistics | 3 | 2 | CC | |||
Statistical learning | 3 | 2 | CC | |||
Survey sampling | 6 | 2+2 | E | |||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
Total | 30 | 20 |
|
| ||
|
|
|
|
| ||
Master thesis or internship with report | 30 |
|
|
| ||
|
|
|
|
| ||
Grand total | 90 |
|
|
| ||
E= 2-hour written examination. |
|
|
|
|