SSES Annual Congress 2013
Venue: University of Neuchâtel, Main building, 26 avenue du 1er-mars, 2000 Neuchâtel
Congress Program
Wednesday, June 19
14:00-17:00 PhD seminar – Lecture : M.S. Taylor (room RE42, building 6*)
19:30 SSES Board Dinner (Hôtel du Peyrou, buiding 5*)
Thursday, June 20
8:30-9:15 Arrival, registration and welcome coffee: University Main Buiding (building 2*)
9:15-10:30 Parallel sessions I (building 2*, see details below)
10:30-11:00 Coffee Break
11:00-12:30 Welcome speech by the Rector of the University of Neuchâtel (room C46, building 2*)
Plenary session I: Swiss Energy Strategy 2050
Keynote - W. Steinmann (Swiss Federal Office of Energy)
Keynote - Ch. Böhringer (University of Oldenburg) and A. Müller (Ecoplan)
Keynote - A. Müller (Ecoplan)
Session chair: N. Mathys
12:30-14:00 Lunch (Cité universitaire, building 3*)
(13:30-14:00 SSES General Assembly, room C46, building 2*)
14:00-15:00 Plenary session II (room C46, building 2*): Gas and electricity regulation
Keynote - F. Wolak (Stanford University)
Session chair: M. Farsi
15:00-15:30 Coffee Break
15:30-16:45 Parallel sessions II (building 2*, see details below)
16:45-17:00 Coffee Break
17:00-18:00 Plenary session III (room C46, building 2*): Can green power save us from climate change?
Keynote - M.S. Taylor (University of Calgary)
Session chair: J.-M. Grether
18:30 Welcome Drink (Cafétéria, building 6*)
20:00 Conference Dinner (Hôtel Beaulac, building 4*)
Friday, June 21
9:00-10:15 Parallel Sessions III (building 2*, see details below)
10:15-10:45 Coffee Break
10:45-11:45 Plenary session IV (room C46, building 2*): Pricing the planet's future
Keynote - C. Gollier (University of Toulouse)
Session chair: Ph. Bacchetta
11:45-13:00 Parallel Sessions IV (building 2*, see details below)
13:00-14:00 Lunch (Cité universitaire, building 3*), End of the Conference
14:00-17:00 PhD seminar – Lecture : F. Wolak (room RE42, building 6")
* See conference map with building numbers at http://www.sgvs.ch/congress13/download/map_neuchatel.pdf.
PARALLEL SESSIONS
Energy Efficiency I
Room: C47
Chair: Nicole Mathys
Time | Papers | |
9:15 | Speaker | Alexandra Vinogradova (ETH Zürich) |
Title | Investment in an Uncertain Backstop: Optimal Strategy for an Open Economy | |
Authors | Alexandra Vinogradova | |
9:40 | Speaker | Rolf Wüstenhagen (University of St. Gallen) |
Title | ||
Authors | Sylviane Chassot, Nina Hampl, Rolf Wüstenhagen | |
10:05 | Speaker | Nicole Mathys (University of Neuchâtel) |
Title | Industry location in Chinese provinces: do energy endowments matter? | |
Authors | Nicole A. Mathys, Irina Hotz, Jean-Marie Grether |
Energy Transition I
Room: C49
Chair: Peter Egger
Time | Papers | |
9:15 | Speaker | Lin Zhang (ETH Zürich) |
Title | Economic effects of a nuclear phase-out policy: A CGE analysis | |
Authors | Lucas Bretschger, Roger Ramer, Lin Zhang | |
9:40 | Speaker | Florian Habermacher (University of St. Gallen) |
Title | ||
Authors | Florian Habermacher | |
10:05 | Speaker | Peter Egger (ETH Zürich) |
Title | ||
Authors | Peter Egger, Sergey Nigai |
Energy Networks
Room: C52
Chair: Santosh Ram Joshi
Time | Papers | |
9:15 | Speaker | Martin Koller (ETH Zürich) |
Title | Unobserved heterogeneous effects in the cost efficiency analysis of electricity distribution systems | |
Authors | Per Agrell, Mehdi Farsi, Massimo Filippini, Martin Koller | |
9:40 | Speaker | Jan Abrell (ETH Zürich) |
Title | ||
Authors | Jan Abrell, Clemens Gerbaulet, Franziska Holz, Hannes Weigt | |
10:05 | Speaker | Santosh Ram Joshi (EPF Lausanne) |
Title | ||
Authors | Maryse Labriet, Santosh R. Joshi, Amit Kanadia, Neil R. Edwards, Philip B. Holden |
Microeconomics
Room: C45
Chair: Cédric Wasser
Time | Papers | |
9:15 | Speaker | Michele Dell Era (University of Lausanne) |
Title | ||
Authors | Michele Dell Era, Luis Santos-Pinto | |
9:40 | Speaker | Dragan Ilic (University of Zürich) |
Title | Prejudice in Swiss Naturalization Decisions: Theory and Evidence | |
Authors | Dragan Ilic | |
10:05 | Speaker | Cédric Wasser (University of Bonn) |
Title | Bilateral k+1-price Auctions with Asymmetric Shares and Values | |
Authors | Cédric Wasser |
Macroeconomics I
Room: B32
Chair: Franziska Josefine Weiss
Time | Papers | |
9:15 | Speaker | Christoph Sax (University of Basel) |
Title | Skill-Biased Technological Change and the Real Exchange Rate | |
Authors | Matthias Gubler, Christoph Sax | |
9:40 | Speaker | Mathieu Couttenier (University of Lausanne) |
Title | External shocks, internal shots: the geography of civil conflicts | |
Authors | Nicolas Berman, Mathieu Couttenier | |
10:05 | Speaker | Franziska Josefine Weiss (University of Zürich) |
Title | Non-homothetic preferences and industry directed technical change | |
Authors | Timo Boppart, Franziska J. Weiss |
Health Economics
Room: B29
Chair: Lukas Kauer
Time | Papers | |
9:15 | Speaker | Christina Felfe (University of St. Gallen) |
Title | Early Child Care and Child Development: For Whom it Works and Why | |
Authors | Christina Felfe, Rafael Lalive | |
9:40 | Speaker | Laura Di Giorgio (Università della Svizzera Italiana) |
Title | Implications of global budget payment system on nursing home costs | |
Authors | Laura Di Giorgio, Massimo Filippini, Giuliano Masiero | |
10:05 | Speaker | Lukas Kauer (University of St. Gallen) |
Title | The Effect of Cutting Disability Insurance Benefits on Labor Supply in Households | |
Authors | Lukas Kauer |
International Trade
Room: C54
Chair: Cédric Tille
Time | Papers | |
9:15 | Speaker | Eva Spring (University of Fribourg) |
Title | Does Bilateral Trust Affect International Movement of Goods and Labor? | |
Authors | Eva Spring, Volker Grossmann | |
9:40 | Speaker | Elisabeth Beusch (Swiss National Bank) |
Title | ||
Authors | Elisabeth Beusch, Barbara Döbeli, Andreas M. Fischer, Pinar Yesin | |
10:05 | Speaker | Cédric Tille (Graduate Institute of International and Development Studies) |
Title | ||
Authors | Linda Goldberg, Cédric Tille |
Labor Economics I
Room: C56
Chair: Michael Siegenthaler
Time | Papers | |
9:15 | Speaker | Conny Wunsch (VU University Amsterdam) |
Title | Unemployment Insurance and Departures from Employment: Evidence from a German Reform | |
Authors | Jeffrey Grogger, Conny Wunsch | |
9:40 | Speaker | Nathalie Ramel (University of Basel) |
Title | ||
Authors | Nathalie Ramel | |
10:05 | Speaker | Michael Siegenthaler (ETH Zürich) |
Title | Do immigrants take or create residents’ jobs? Quasi-experimental evidence from Switzerland | |
Authors | Christoph Basten, Michael Siegenthaler |
Innovation and Energy Prices
Room: C47
Chair: Joëlle Noailly
Time | Papers | |
15:30 | Speaker | Lechthaler Filippo (ETH Zürich) |
Title | ||
Authors | Lechthaler Filippo, Lisa Leinert | |
15:55 | Speaker | Marius Ley (ETH Zürich) |
Title | ||
Authors | Marius Ley, Tobias Stucki, Martin Woerter | |
16:20 | Speaker | Joëlle Noailly (Graduate Institute of International and Development Studies) |
Title | ||
Authors | Joëlle Noailly, Roger Smeets |
Energy Transition II
Room: C49
Chair: Aude Pommeret
Time | Papers | |
15:30 | Speaker | Lucas Bretschger (ETH Zürich) |
Title | Energy Prices, Growth, and the Channels in Between: Theory and Evidence | |
Authors | Lucas Bretschger | |
15:55 | Speaker | Jan Imhof (ETH Zürich) |
Title | Nuclear Phase-out and Climate Policy in Switzerland: An Integrated Top-down Bottom-up Assessment | |
Authors | Jan Imhof , Sebastian Rausch | |
16:20 | Speaker | Aude Pommeret (University of Lausanne) |
Title | ||
Authors | Alejandro Mosiño, Aude Pommeret |
Environmental Economics I
Room: C52
Chair: Caspar Sauter
Time | Papers | |
15:30 | Speaker | Julia Blasch (ETH Zürich) |
Title | Consumers’ Valuation of Voluntary Carbon Offsets - A Choice Experiment in Switzerland | |
Authors | Julia Blasch | |
15:55 | Speaker | Sandra Gogniat (University of Neuchâtel) |
Title | Economic Valuation of Quality Improvement and Flow Regulation in the Doubs | |
Authors | Sandra Gogniat | |
16:20 | Speaker | Caspar Sauter (University of Neuchâtel) |
Title | ||
Authors | Caspar Sauter |
Industrial Organization
Room: C45
Chair: Christian Thöni
Time | Papers | |
15:30 | Speaker | Boriss Siliverstovs (ETH Zürich) |
Title | R&D and Non-linear Productivity Growth of Heterogeneous Firms | |
Authors | d’Artis Kancs, Boriss Siliverstovs | |
15:55 | Speaker | Christian Thöni (University of Lausanne) |
Title | Collusion Among Many Firms: The Disciplinary Power of Targeted Punishment | |
Authors | Catherine Roux, Christian Thöni | |
| Speaker | |
Title | | |
Authors | |
Public Economics
Room: C54
Chair: Stephan Fretz
Time | Papers | |
15:30 | Speaker | Sophie Hatte (Paris School of Economics and University of Rouen) |
Title | Mass Media Effects on the Production of Information: Evidence from NGO reports | |
Authors | Mathieu Couttenier, Sophie Hatte | |
15:55 | Speaker | Berit Christiane Gerritzen (University of St. Gallen) |
Title | ||
Authors | Berit C. Gerritzen | |
16:20 | Speaker | Stephan Fretz (University of St. Gallen) |
Title | ||
Authors | Stephan Fretz, Christoph Gorgas |
Macroeconomics II
Room: B32
Chair: Jan-Egbert Sturm
Time | Papers | |
15:30 | Speaker | Pascal Towbin (Swiss National Bank) |
Title | ||
Authors | Christian Glocker, Pascal Towbin | |
15:55 | Speaker | Baptiste Massenot (University of Lausanne) |
Title | ||
Authors | Kenza Benhima, Baptiste Massenot | |
16:20 | Speaker | Jan-Egbert Sturm (ETH Zürich) |
Title | ||
Authors | Richard Jong-A-Pin, Jan‐Egbert Sturm, Jakob de Haan |
Labor Economics II
Room: C56
Chair: Kathrin Degen
Time | Papers | |
15:30 | Speaker | Charlotte Cabane (University of St. Gallen) |
Title | ||
Authors | Charlotte Cabane | |
15:55 | Speaker | Martin Huber (University of St. Gallen) |
Title | Relaxing monotonicity in the identification of local average treatment effects | |
Authors | Martin Huber, Giovanni Mellace | |
16:20 | Speaker | Kathrin Degen ( University of Lausanne) |
Title | How Do Reductions in Potential Benefit Duration Affect Medium-Run Earnings and Employment? | |
Authors | Kathrin Degen, Rafael Lalive |
Solar Energy
Room: B29
Nicolas Wyrsch
Time | Presentation | |
15:30 - 16:45 | Speaker | Nicolas Wyrsch (PV-Lab, EPFL) |
Title | Photovoltaic cell: Recent progress and potential | |
|
|
Energy and Development
Room: C47
Chair: Souvik Datta
Time | Papers | |
9:00 | Speaker | Anna Risch (University of Savoie) |
Title | ||
Authors | Anna Risch | |
9:25 | Speaker | Dorothée Charlier (University of Savoie) |
Title | Energy Efficiency and Split Incentives in the Residential sector: the Landlord Tenant Problem | |
Authors | Dorothée Charlier | |
9:50 | Speaker | Souvik Datta (ETH Zürich) |
Title | Analysing the Impact of Energy Star Rebate Policies in the US | |
Authors | Souvik Datta |
Climate Change I
Room: C49
Chair: Jean-Marie Grether
Time | Papers | |
9:00 | Speaker | Alain Haurie (EPF Lausanne) |
Title | ||
Authors | Alain Haurie, Frédéric Babonneau, Neil Edwards, Phil Holden, Barbara Pizzileo, Marc Vielle | |
9:25 | Speaker | Sebastian Rausch (ETH Zürich) |
Title | Fiscal Consolidation and Climate Policy: An Overlapping Generations Perspective | |
Authors | Sebastian Rausch | |
9:50 | Speaker | Jean-Marie Grether (University of Neuchatel) |
Title | ||
Authors | Jean-Marie Grether, Nicole A. Mathys |
Environmental Economics II
Room: C52
Chair: Reinhard Madlener
Time | Papers | |
9:00 | Speaker | André Hackbarth (RWTH Aachen University) |
Title | Consumer Preferences for Alternative Fuel Vehicles: A Discrete Choice Analysis | |
Authors | André Hackbarth, Reinhard Madlener | |
9:25 | Speaker | Carlos Ordas Criado (Laval University) |
Title | ||
Authors | Carlos Ordas Criado, Marcella Veronesi | |
9:50 | Speaker | Reinhard Madlener (RWTH Aachen University) |
Title | The Impact of Wind Farms on Property Values: A Geographically Weighted Hedonic Pricing Model | |
Authors | Yasin Sunak, Reinhard Madlener |
Macroeconomics III
Room: B32
Chair: Daniel Kaufmann
Time | Papers | |
9:00 | Speaker | Samuel Cudre (University of Zürich) |
Title | A provincial view of global imbalances: regional external adjustment in China | |
Authors | Samuel Cudre, Mathias Hoffmann | |
9:25 | Speaker | Christoph Schaltegger (University of Lucerne) |
Title | ||
Authors | Christoph A. Schaltegger, Martin Weder | |
9:50 | Speaker | Daniel Kaufmann (Swiss National Bank) |
Title | Exchange Rate and Price Dynamics at the Zero Lower Bound | |
Authors | Gregor Bäurle, Daniel Kaufmann |
Financial Economics I
Room: C45
Chair: David Ardia
Time | Papers | |
9:00 | Speaker | Stefano Puddu (University of Neuchatel) |
Title | TARP effect on bank lending behaviour: Evidence from the last financial crisis | |
Authors | Judit Montoriol Garrica, Stefano Puddu, Andreas Wälchli | |
9:25 | Speaker | Thomas Nitschka (Swiss National Bank) |
Title | ||
Authors | Thomas Nitschka | |
9:50 | Speaker | David Ardia (Laval University) |
Title | Implied expected returns and the choice of a mean-variance efficient portfolio proxy | |
Authors | David Ardia, Kris Boudt |
Public Finance I
Room: B29
Chair: Thomas Braendle
Time | Papers | |
9:00 | Speaker | Isabel Martínez (University of St. Gallen) |
Title | Volatile Top Income Shares in Switzerland? Reassessing the Evolution Between 1981 and 2008 | |
Authors | Reto Foellmi, Isabel Martínez | |
9:25 | Speaker | Raphaël Parchet (Universities of Lausanne and Basel) |
Title | Are Local Tax Rates Strategic Complements or Strategic Substitutes | |
Authors | Raphaël Parchet | |
9:50 | Speaker | Thomas Braendle (Federal Department of Finance) |
Title | ||
Authors | Thomas Braendle |
Labor and Education
Room: C54
Chair: Sylvain Weber
Time | Papers | |
9:00 | Speaker | Marius Osterfeld (University of Fribourg) |
Title | ||
Authors | Marius D. Osterfeld | |
9:25 | Speaker | Thomas Bolli (Lancaster University) |
Title | ||
Authors | Thomas Bolli, Mehdi Farsi | |
9:50 | Speaker | Sylvain Weber (University of Neuchâtel) |
Title | ||
Authors | Sylvain Weber, Giovanni Ferro Luzzi |
Macroeconometrics I
Room: C56
Chair: Nils Herger
Time | Papers | |
9:00 | Speaker | Peter Rosenkranz (University of Zürich) |
Title | Business Cycles in Emerging Markets: the Role of Liability Dollarization and Valuation Effects | |
Authors | Stefan Notz, Peter Rosenkranz | |
9:25 | Speaker | Carsten Colombier (Federal Department of Finance) |
Title | National debt brakes and convergence in the European Monetary Union | |
Authors | Carsten Colombier | |
9:50 | Speaker | Nils Herger (Study Center Gerzensee) |
Title | Horizontal, Vertical, and Conglomerate FDI: Evidence from Cross Border Acquisitions | |
Authors | Nils Herger, Steve McCorriston |
Energy Efficiency II
Room: C47
Chair: Verena Tiefenbeck
Time | Papers | |
11:45 | Speaker | Stefan Boes (University of Lucerne) |
Title | ||
Authors | Christian Almer, Stefan Boes, Stephan Nüesch | |
12:10 | Speaker | Jelena Zoric (University of Ljubljana) |
Title | ||
Authors | Massimo Filippini, Lester C. Hunt, Jelena Zoric | |
12:35 | Speaker | Verena Tiefenbeck (ETH Zürich) |
Title | ||
Authors | Verena Tiefenbeck, Vojkan Tasic, Thorsten Staake, Elgar Fleisch |
Climate Change II
Room: C49
Chair: Janick Mollet
Time | Papers | |
11:45 | Speaker | Jean-Philippe Nicolaï (ETH Zürich) |
Title | ||
Authors | Jean-Philippe Nicolaï | |
12:10 | Speaker | Felix Lossin (ETH Zürich) |
Title | Online-based energy auditing and incentive mechanisms to reduce domestic energy consumption | |
Authors | Felix Lossin, Thorsten Staake, Elgar Fleisch | |
12:35 | Speaker | Janick Mollet (ETH Zürich) |
Title | Voluntary Initiatives and Regulatory Pressure: What the US Stock Market Tells us | |
Authors | Janick Christian Mollet, Dragan Ilic |
Energy and Households
Room: C52
Chair: Philipp Biermann
Time | Papers | |
11:45 | Speaker | Fabian Heimsch (ETH Zürich) |
Title | ||
Authors | Leticia Blazquez, Fabian Heimsch, Massimo Filippini | |
12:10 | Speaker | Philipp Biermann (University of Oldenburg) |
Title | Electricity Supply Preferences in Europe: Evidence from Subjective Well-Being Data | |
Authors | Heinz Welsch, Philipp Biermann | |
| Speaker | |
Title | | |
Authors | |
Financial Economics II
Room: C45
Chair: Michael Lamla
Time | Papers | |
11:45 | Speaker | Nikolay Markov (Swiss National Bank) |
Title | Monetary policy rules for Switzerland. New evidence from a central banker perspective | |
Authors | Nikolay Markov, Thomas Nitschka | |
12:10 | Speaker | Carsten Schlag (KOFL Liechtenstein Economic Institute) |
Title | ||
Authors | Kersten Kellermann, Carsten-Henning Schlag | |
12:35 | Speaker | Michael Lamla (ETH Zürich) |
Title | Imperfect Information and Inflation Expectations: Evidence from Microdata | |
Authors | Lena Dräger, Michael J. Lamla |
Public Finance II
Room: B29
Chair: Florian Chatagny
Time | Papers | |
11:45 | Speaker | Doina Radulescu (ETH Zürich) |
Title | ||
Authors | Peter Egger, Doina Radulescu, Ray Rees | |
12:10 | Speaker | Mario Morger (Federal Department of Finance) |
Title | The Capitalization of Income Taxes into Housing Prices in Switzerland | |
Authors | Mario Morger | |
12:35 | Speaker | Florian Chatagny (ETH Zürich) |
Title | Rationality of Direct Tax Revenue Forecasts under Asymmetric Losses: Evidence from Swiss cantons | |
Authors | Florian Chatagny, Boriss Siliverstovs |
Macroeconomics IV
Room: B32
Chair: Isabella Blengini
Time | Papers | |
11:45 | Speaker | Simone Meier (Swiss National Bank) |
Title | ||
Authors | Simone Meier | |
12:10 | Speaker | Pinar Yesin (Swiss National Bank) |
Title | Can capital flows be behind the movements of a safe haven currency, the Swiss franc? | |
Authors | Pınar Yeşin | |
12:35 | Speaker | Isabella Blengini (University of Lausanne) |
Title | ||
Authors | Isabella Blengini |
Macroeconometrics II
Room: C54
Chair: Christian Grisse
Time | Papers | |
11:45 | Speaker | Laura Moretti (Goethe University) |
Title | ||
Authors | Laura Moretti | |
12:10 | Speaker | Christian Grisse (Swiss National Bank) |
Title | ||
Authors | Christian Grisse, Thomas Nitschka |
Macroeconometrics III
Room: B41
Chair: Leopold Sögner
Time | Papers | |
11:45 | Speaker | Sylvia Kaufmann (Study Center Gerzensee) |
Title | Bayesian estimation of sparse dynamic factor models with order-independent identification | |
Authors | Sylvia Kaufmann, Christian Schumacher | |
12:10 | Speaker | Leopold Sögner (Institute for Advanced Studies Vienna) |
Title | Parameter Estimation and Inference with Spatial Lags and Cointegration | |
Authors | Jan Mutl, Leopold Sögner |
Industrialization and Growth
Room: C56
Chair: Andreas Beerli
Time | Papers | |
11:45 | Speaker | Christoph Moser (ETH Zürich) |
Title | ||
Authors | Christoph Moser, Dieter Urban, Beatrice Weder di Mauro | |
12:10 | Speaker | Simon Alder (University of Zürich) |
Title | The Effect of Economic Reform and Industrial Policy in a Panel of Chinese Cities | |
Authors | Simon Alder, Lin Shao, Fabrizio Zilibotti | |
12:35 | Speaker | Andreas Beerli (University of Zürich) |
Title | Demand Forces of Technical Change - Evidence from the Chinese Manufacturing Industry | |
Authors | Andreas Beerli, Franziska J. Weiss, Fabrizio Zilibotti, Josef Zweimüller |