Plan d'études 2007-2008
MASTER OF SCIENCE IN STATISTICS (MSCSTAT)
MAÎTRISE UNIVERSITAIRE EN STATISTIQUE
Programme Study 2007-2008
90 ECTS
MScSTAT | ECTS | H/week | Evaluation | Descriptif | ||
|
|
|
|
| ||
Semester 1 Autumn |
|
|
|
| ||
Compulsory courses |
|
|
|
| ||
Advanced regression methods | 6 | 4 | E | |||
Data warehousing | 6 | 4 | * | |||
Inferential statistics and test theory | 6 | 4 | E | |||
Multivariate analysis | 3 | 2 | E | |||
Probability and stochastic processes | 6 | 4 | E | |||
Seminar of statistical softwares | 3 | 2 | CC | |||
|
|
|
|
| ||
Total | 30 | 20 |
|
| ||
|
|
|
|
| ||
Semester 2 Spring |
|
|
|
| ||
Compulsory courses |
|
|
|
| ||
Categorical data analysis | 3 | 2 | E | |||
Mixed models and panel data | 3 | 2 | E | |||
Non-parametric statistics and robust methods | 3 | 2 | E | |||
Resampling methods and computational statistics | 3 | 2 | E | |||
Seminar of applied statistics | 3 | 2 | CC | |||
Semiparametric statistics | 3 | 2 | E | |||
Statistical modelling and design of experiments | 3 | 2 | E | |||
Survey sampling | 6 | 4 | E | |||
Time series analysis | 3 | 2 | E | |||
|
|
|
|
| ||
Total | 30 | 20 |
|
| ||
|
|
|
|
| ||
Master thesis | 30 |
|
|
| ||
|
|
|
|
| ||
Grand total | 90 |
|
|
| ||
E= 2-hour written examination. |
|
|
|
|