Marino Menozzi, chargé d'enseignement
![]() | ETH Zürich |
CV: CV
Education
2000 | Certification as European ergonomist by CREE (re-certificate 2005, 2010). |
1999 | Habilitation and venia legendi in “Human Factors” at ETH Zürich. |
1989 | Doctorate study at the institute of Hygiene and Applied Physiology (IHA) of ETH. Assistant of Prof. Dr. Dr. H. Krueger. Major contributions to developments of techniques used to record visual functions. PhD thesis on “Vision and Displays” in 1989. Thesis honoured with the ETH medal for top 5% of dissertations. |
1983 | Diploma study at the department of mathematics and physics of the Swiss federal institute of technology (ETH) in Zürich. Specialisation in physics of metals, laser and laser plasma. Diploma in physics in 1983. Diploma work about distributed feedback CO2 lasers. |
Professional experience
Since 2004 | Head of group “Ergonomics of Information Media” now named “Human Factors Engineering”, ETH Zürich |
2003 – 2004 | Vice director of the Institute of Hygiene and Applied Physiology, ETH Zürich |
2002 – 2003 | Research and development at Essilor Company in St. Maur (Paris), France |
2002 | Guest researcher at the Space Medicine Research Center, Research Institute for Environmental Medicine, Nagoya University |
1994 – 2004 | Head of “applied vision research” at IHA |
1990 – 2004 | Scientific collaborator of Prof. Dr. Dr. H. Krueger. Senior assistant at IHA. Starting as lecturer at ETH in 1990 |
1989 – 1994 | Head of the group of “applied sensory physiology” at the IHA of ETH Zürich. |
Board Member
Since 2014 | Member of the advisory board of the “Zeitschrift für Arbeitswissenschaft” (German Journal of Occupational Science) |
Since 2013 | Member of the editorial board of the “International Journal on Working Conditions” |
Since 2013 | Board member (re-elected) of the German “Gesellschaft für Arbeitswissenschaft e.V.“ |
Since 2010 | Member of the technical committee “Visual Ergonomics” of the International Ergonomics Association IEA, Vize-Chair of the committee since 2015 |
Since 2009 | Appointment to the scientific advisory board of the “Zentralblatt für Arbeitsmedizin, Arbeitsschutz und Ergonomie” (Journal of occupational health, occupational safety and ergonomics) |
Since 2006 | Appointment to the scientific committee on “Vision and Work” of the International Commission on Occupational Health (ICOH) |
Since 2005 | Board member of the international board of advisors of the journal Ergonomia (Italy) |
Since 1998 | Member of the ethics committee at ETH Zürich. |
Lectures and other activities in education
Since 2015 | Managing the Innovation Driven Enterprises, ETH Zürich |
Since 2014 | Human Factors I & II, ETH Zürich |
Since 2014 | Applications of Cybernetics in Ergonomics, ETH Zürich |
Since 2014 | Ergonomie, MAS Medizintechnik, FH Bern |
Since 2012 | “Ergonomie”, (taught in French), University of Neuchâtel, Switzerland |
Since 2011 | „Human Factors: Wahrnehmungsforschung in Industrie, Arbeitsplatz und Technik“, University Bern, Switzerland |
Since 2006 | “Ergonomics”, Institute for Industrial Design, University of Applied Sciences, FHNW, Basel, Switzerland |
Patents
- Color discrimination vision test, USA Patent and Trademark Office, 2001
- Vision testing apparatus, USA Patent and Trademark Office, 2001
- Instrument for the measurment of the accommodation of the eye. (Apparato per misurare l'accomodazione dell'occhio ad alta risoluzione spaziale e temporale), CH Patent, 2009
Editorial activities
Journals | Ergonomics; WORK: A Journal of Prevention, Assessment, and Rehabilitation; Zeitschrift für Arbeitswissenschaft; Spatial Cognition and Computation: An Interdisciplinary Journal; Biomedizinische Technik; IEEE Transaction on Robotics; Journal of Eye Movement Research; Journal of Environmental Psychology; Swiss Journal of Psychology |
Conférence | Society for Information Display (IEEE); European Conference on Eye Movements ; International Symposium on Occupational Safety and Health (Portugal); SouthCHI 2013 - Int. Conference on Human Factors in Computing & Informatics; Int. conf. of the International Ergonomics Association, Melbourne, Australia, 2015 |
For funding bodies / prices | Swiss National Science Foundation; Swiss Federal Road Office (ASTRA); Ambient Assisted Living AAL (EU programme); European Cooperation in Science and Technology, COST; Deutsche Forschungsgemeinschaft (single proposals & Schwerpunktprogramm); Sinoswiss, Innovedum (ETH); Walter-Rohmert Forschungspreis für Arbeitswissenschaft |
For education | ETH Zürich; Université de Neuchâtel, The College of Optometrists (Loghborough University); • Swiss Universities of Applied Sciences (FHNW, ZHAW) |